Scroll down for other fees and expenses.
Performance/Event Spaces
Matchbox 1 | Matchbox 2 | Matchbox 3 | Matchbox 4 | Gallery | ||
---|---|---|---|---|---|---|
Performance/Public Event | 5-hour block (minimum rental) | 4-hour block (minimum rental) | ||||
Monday-Thursday | $260 | $380 | $325 | $700 | $325 | |
Friday-Sunday | $325 | $475 | $400 | $850 | $400 | |
Rehearsal/General Use | 5-hour block (minimum rental) | 4-hour block (minimum rental) | ||||
Monday-Thursday | $215 | $300 | $270 | $525 | $250 | |
Friday-Sunday | $270 | $400 | $350 | $650 | $300 | |
Additional Hours | per hour | |||||
Monday-Thursday | $45 | $65 | $55 | $85 | $55 | |
Friday-Sunday | $55 | $80 | $65 | $105 | $70 | |
Longer Terms | ||||||
Daily Maximum (8am-Midnight) | per day | |||||
Monday-Thursday | $400 | $600 | $500 | $1,300 | $550 | |
Friday-Sunday | $500 | $750 | $625 | $1,600 | $700 | |
Weekly Maximum (Mon-Sun) | $1,500 | $2,100 | $1,900 | $5,000 | $2,000 | |
All rates based on exclusive use of both the space and equipment. Daily or weekly rates are required if space is not rentable to others between rental periods. |
Rehearsal Rooms
Room 1 | Room 2 | Room 3 | All | ||
---|---|---|---|---|---|
Hourly | |||||
Public Event | $35 | $35 | $35 | $90 | |
General Use | $20 | $20 | $20 | $50 | |
Daily (8am-Midnight) | |||||
Monday-Thursday | $160 | $160 | $160 | $400 | |
Friday-Sunday | $200 | $200 | $200 | $500 |
Other Fees and Expenses
Security Deposit
All events require a refundable security deposit of $500 due 7 days before the rental date and refunded within 10 days following the event if there are no outstanding charges.
Fees (as applicable)
Ticket Fee: $2 per person for events sold through MATCH box office. Please see the MATCH Ticket Policy for applicability.
Late Fee: $200/hour plus one hour of labor (per technician) will be charged if event runs past the contracted term.
Missed Break Fee: $100 plus one hour of labor (per technician) will be charged if scheduled crew breaks are not honored.
Pass-through Expenses (as applicable)
Credit Card Processing: 2.8% of all patron credit card transactions processed by MATCH.
TULIP Insurance: $115-$137 per performance, unless Licensee provides proof of insurance meeting minimum requirements.
Piano Tuning: $165 - $175 each, unless Licensee arranges for alternate professional tuning.
Technical Labor: $25/hour. Four-hour minimum per technician.
Audience Riser Setup: Standard audience configuration for Matchbox 1 and Matchbox 3 is End Stage (see drawings here). Alternative or custom configurations are free for weekly rentals, but may incur additional labor charges for shorter rentals.
Marketing (as applicable)
Email Blast: $75/ea, limited availability (non-profit events sold through MATCH box office only).
Web Banner: $200/wk, limited availability (non-profit events sold through MATCH box office only).